Bearings
Cylindrical Rollers
General Characteristics
Rod diameter | 2 – 50 mm. |
---|---|
Material | DIN 100Cr6 |
Hardness | 62-64 HRC |
Throughfeed rate | 3 – 18 m/min |
Type of dresser | Multipoint (21) |
Coolant | 3%, synthetic or semi-synthetic |
Through-feed Grinding process
Roughing | Semifinishing | Finishing | ||
---|---|---|---|---|
Machine | Monza R500/250 | Monza R500/250 | Monza R500/250 | |
Grinding Wheel | 2WA60.3GBR1-P | S120Z4B4U2/2C-P | S180Z.1/S220Z.1/SD360C | |
Wheel dimensions | 508x250x254/2-345x25 | 508x250x254/2-345x25 | 508x250x254/2-345x25 | |
Regulating Wheel | A80R13 | A80R13 | A180R13 | |
Wheel Dimensions | 305 x 250 x 127/2-152x50 | 305 x 250 x 127/2-152x50 | 305 x 250 x 127/2-152x50 | |
Stock removal | 0,15 – 0,3 mm | 0,08-0,1 mm | 0,05 – 0,07 mm | |
Dressing frequency | Self-dressing | Self-dressing | Self-dressing | |
Surface Roughness (Ra) | 0,4 – 0,6 μm | 0,2-0,3 μm | 0,08 – 0,12 μm |
Taper Roller
General Characteristics
Roller diameter | 6 – 70 mm. |
---|---|
Material | DIN 100Cr6 |
Hardness | 62-64 HRC |
Throughfeed rate | 3 – 12 m/min |
Type of dresser | Multipoint (21) |
Coolant | 3%, synthetic or semi-synthetic |
Through-feed Grinding process
Roughing | Finishing | |
---|---|---|
Machine | Lidköping CL630 | Lidköping CL520 |
Grinding Wheel | 2WZ60.3/120ZBU | S180/220Z.1/D360C-P |
Wheel dimensions | 600 x 300 x 305 | 508 x 240 x 270 |
Regulating Wheel | Steel Drum | Steel Drum |
Wheel dimensions | - | - |
Stock removal | 0,1 – 0,2 mm | 0,04 – 0,06 mm |
Dressing frequency | Two per shift | Self-dressing |
Surface Roughness (Ra) | 0,1 – 0,2 μm | 0,08 – 0,12 μm |
Needle rollers
General Characteristics
Needle diameter | Ø 2,5 mm . |
---|---|
Needle lenght | 25,4 mm. |
Material | DIN 100Cr6 |
Hardness | 62-64 HRC |
Throughfeed rate | 3 – 25 m/min |
Type of dresser | Multipoint (21) |
Coolant | 3 %, synthetic or semi-synthetic |
Through-feed Grinding process
Roughing | Finishing | |
---|---|---|
Machine | Mikrosa M400 | Cincinnati 220-8 |
Grinding Wheel | 2WA80.2GBR1-P | S240D5B5.1/S360D5B5C |
Wheel dimensions | 650 x 400 x 304,8 | 508 x 254 x 304,8/2-362x25 |
Regulating Wheel | A80R13 | A180R13 |
Wheel dimensions | 350 x 400 x 127 | 305 x 254 x 127 |
Stock removal | 0,05 – 0,1 mm | 0,02 – 0,04 mm |
Dressing frequency | Self-dressing | Self-dressing |
Surface Roughness (Ra) | 0,4 – 0,8 μm | 0,1 – 0,15 μm |