Engine valves
General Characteristics
Stem diameter | 5 - 6 mm |
---|---|
Material | DIN 1.4871 |
Treatment | Nitrided |
Hardness | 62-64 HRC |
Cycle time (s) | 7,5 |
Dresser type | Multipoint (21) |
Coolant | 3%, syntetic or semysintetic |
Plunge centerless grinding process
Polishing | |
---|---|
Machine | KHVCG 1-V |
Grinding Wheel | 400 FK 223 B |
Wheel dimensions | 600 x 100 x 305 |
Regulating Wheel | A120 V7RS |
Wheel dimensions | 305 x 100 x 127 |
Stock Removal | 0,005 mm |
Dressing frequency | 200 piezas |
Surface Roughness (Ra) | 0,1 μm |
General Characteristics
Stem diameter | 5 - 6 mm |
---|---|
Material | DIN 1.4871 |
Treatment | Nitrided |
Hardness | 62-64 HRC |
Cycle time (s) | 7,5 |
Dresser type | Multipoint (21) |
Coolant | 3%, syntetic or semysintetic |
Plunge centerless grinding process
Polishing | |
---|---|
Machine | KHVCG 2-V |
Grinding Wheel | AWA240MB |
Wheel dimensions | 500 x 100 x 305 |
Regulating Wheel | A120 V7RS |
Wheel dimensions | 305 x 100 x 127 |
Stock Removal | 0,015 mm |
Dressing frequency | 150 piezas |
Surface Roughness (Ra) | 0,2 μm |